<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://orrinpac.rootshq.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 08:57:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The 'Best' The Democrats Can Get For Obama's Senate Seat</title>
			<link>http://orrinpac.rootshq.com/blog/the-best-the-democrats-can-get-for-obamas-senate-seat</link>
			<description>&lt;p&gt;Here's an interesting segment on Rush Limbaugh's radio show yesterday regarding the Democrat's nominee for Barack Obama's Senate seat:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=eocJHtBVLyI 260x158]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;RUSH: Here's the ad a lot of people are talking about, a new ad by the National Republican Senatorial Committee against Illinois Democrat Senate candidate Alexi Giannoulias.&lt;/p&gt;  &lt;p&gt;ANNOUNCER: Is this change you can believe in? Over the years Alexi Giannoulias has had some shady ties,  [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Thu, 04 Feb 2010 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>Join Us On Facebook</title>
			<link>http://orrinpac.rootshq.com/blog/join-us-on-facebook</link>
			<description>&lt;p&gt;Orrin PAC is now on Facebook. Please join us on Facebook today by clicking the &quot;Become a Fan&quot; button at this link.&lt;/p&gt;</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Thu, 04 Feb 2010 06:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>2010 Election</category>
		</item>
		<item>
			<title>Big Government Gets Even Bigger</title>
			<link>http://orrinpac.rootshq.com/blog/big-government-gets-even-bigger</link>
			<description>&lt;p&gt;If last week's State Of The Union didn't turn you off to Obama's form of government, &lt;b&gt;this should&lt;/b&gt;:&lt;/p&gt;  &lt;p&gt;The era of big government has returned with a vengeance, in the form of the largest federal work force in modern history.&lt;/p&gt;  &lt;p&gt;The Obama administration says the government will grow to 2.15 million employees this year, topping 2 million for the first time since President Clinton declared that &quot;the era of big government is over&quot; and joined forces with a Republican-led Congress in [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Wed, 03 Feb 2010 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Republican Generic Ballot Lead Expands</title>
			<link>http://orrinpac.rootshq.com/blog/republican-generic-ballot-lead-expands</link>
			<description>&lt;p&gt;Glen Bolger over at Public Opinion Strategies' Turning Questions Into Answers blog reports that &lt;b&gt;Republicans now hold a sizable lead in the generic ballot&lt;/b&gt; in the latest NPR poll:&lt;/p&gt;&lt;p&gt;For the first time since June 2003, the Republican candidate has a five point lead on the generic ballot in a new survey conducted for NPR by Public Opinion Strategies and Greenberg, Quinlan, Rosner and Associates. The Republican candidate has a 44%-39% advantage.&lt;/p&gt;&lt;p&gt;(The analysis of the data in this a [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Wed, 27 Jan 2010 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>Democrat's Top Recruit In Delaware Senate Race Passes</title>
			<link>http://orrinpac.rootshq.com/blog/democrats-top-recruit-in-delaware-senate-race-passes</link>
			<description>&lt;p&gt;The Democrat's best hope for retaining the Delaware Senate seat formerly held by Vice President Joe Biden were dashed today when their top recruit passed on the race. From the Associated Press:&lt;/p&gt;  &lt;p&gt;Delaware attorney general Beau Biden announced Monday that he will not seek election to the U.S. Senate seat once held by his father, Vice President Joe Biden.&lt;/p&gt;  &lt;p&gt;The younger Biden told supporters in an e-mail that he will run for re-election as attorney general rather than seek the Senate [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Mon, 25 Jan 2010 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>Senator Bob Bennett For Re-Election</title>
			<link>http://orrinpac.rootshq.com/blog/senator-bob-bennett-for-re-election</link>
			<description>&lt;p&gt;&lt;b&gt;Our Honorary Chairman, Senator Orrin Hatch, endorsed Senator Bob Bennett for re-election&lt;/b&gt; last Friday.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Sen. Bob Bennett, R-Utah, who's facing challenges from both inside and outside his party in his 2010 re-election bid, has drawn an endorsement from fellow Sen. Orrin Hatch, R-Utah.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Speaking Friday to the Provo-Orem Chamber of Commerce, Hatch said Utah cannot afford to lose his Republican colleague's experience and influence in Washington.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Hatch says he l [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Tue, 08 Sep 2009 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>Voters Want Republicans In Control Of Congress</title>
			<link>http://orrinpac.rootshq.com/blog/voters-want-republicans-in-control-of-congress</link>
			<description>&lt;p&gt;Rasmussen Reports' latest poll shows that &lt;b&gt;voters prefer to send Republicans to Congress over Democrats by the widest margin in years&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The latest Rasmussen Reports national telephone survey shows that 43% would vote for their district's Republican congressional candidate while 36% would opt for his or her Democratic opponent.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;That represents the lowest level of support for Democrats in recent years, while Republicans have tied their highest level of support for the [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Wed, 02 Sep 2009 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>When You're In a Deficit Hole...</title>
			<link>http://orrinpac.rootshq.com/blog/when-youre-in-a-deficit-hole</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog had this cartoon up earlier this week illustrating the &lt;b&gt;dire fiscal crisis President Obama is creating&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.orrinpac.com/images/20090724_orrinpac_cartoon.jpg&quot; alt=&quot;When You're In A Hole...Stop Digging: Deficit Cartoon&quot; border=&quot;0&quot; height=&quot;328&quot; width=&quot;432&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Previous:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;President Obama Drops Ball On Promised Spending Cuts&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Deficit Tops $1 Trillion For First Time&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Washi [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Thu, 23 Jul 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>No Cost Savings In Democrats' Health Care Plans</title>
			<link>http://orrinpac.rootshq.com/blog/no-cost-savings-in-democrats-health-care-plans</link>
			<description>&lt;p&gt;The head of the non-partisan Congressional Budget Office testified last week that the &lt;b&gt;Democrats' health care plans provide no cost savings&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Here's a blow to President Obama and Democrats pressing health care reform.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One of the main arguments made by the President and others for investing in health reform now is that it will save the federal government money in the long run by containing costs.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Turns out that may not be the case, according to Doug Elmendo [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Tue, 21 Jul 2009 06:00:00 +0100</pubDate>
		<category>Health Care Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Deficit Tops $1 Trillion For First Time</title>
			<link>http://orrinpac.rootshq.com/blog/deficit-tops-1-trillion-for-first-time</link>
			<description>&lt;p&gt;With about 2-1/2 months to go in the federal governments fiscal year, &lt;b&gt;the budget deficit has already reached a record $1 trillion for the year&lt;/b&gt; (more than doubling the previous record):&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The federal deficit has topped $1 trillion for the first time ever and could grow to nearly $2 trillion by this fall, intensifying fears about higher interest rates, inflation and the strength of the dollar.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The deficit has been widened by the huge sum the government has spent to ea [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Tue, 14 Jul 2009 06:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Voters Trust Republicans Over Democrats</title>
			<link>http://orrinpac.rootshq.com/blog/voters-trust-republicans-over-democrats</link>
			<description>&lt;p&gt;Power Line Blog highlights a new set of Rasmussen Reports polls today that shows &lt;b&gt;voters trust Republicans over Democrats on 8 of 10 key issues&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Being out of power can do wonders for a political party. Voters have now witnessed 2 1/2 years of Democratic control over Congress and six months of total control in Washington, and they don't much like what they see. As a result, the Rasmussen survey now finds that likely voters trust Republicans more than Democrats on eight out of [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Fri, 10 Jul 2009 06:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Strong National Defense</category>
 <category>Fiscal Responsibility</category>
 <category>2010 Election</category>
		</item>
		<item>
			<title>Cold Feet</title>
			<link>http://orrinpac.rootshq.com/blog/cold-feet</link>
			<description>&lt;p&gt;Michael Barone writes in his column today that &lt;b&gt;voters are rejecting the Democrats' liberal agenda&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Last month's Washington Post/ABC poll reported that Americans favor smaller government with fewer services to larger government with more services by a 54 to 41 percent margin -- a slight uptick since 2004. The percentage of Independents favoring small government rose to 61 percent from 52 percent in 2008. The June NBC/Wall Street Journal poll reported that, even amid recessio [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Wed, 08 Jul 2009 06:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
 <category>2010 Election</category>
		</item>
		<item>
			<title>Ameicans Concerned Government-Run Health Care Will Increase Costs, Leave Them Worse Off</title>
			<link>http://orrinpac.rootshq.com/blog/ameicans-concerned-government-run-health-care-will-increase-costs-leave-them-worse-off</link>
			<description>&lt;p&gt;A new CNN poll shows that a &lt;b&gt;majority of Americans believe that health care costs with increase -- and only 20% think their family will be better off -- under President Obama's government-run health care&lt;/b&gt; plan:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;A new national poll suggests that a bare majority of Americans support President Barack Obama's health care plan.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;But the CNN/Opinion Research Corporation survey released Wednesday morning indicates that most people are worried that their health care costs wo [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Thu, 02 Jul 2009 06:00:00 +0100</pubDate>
		<category>Health Care Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Washington Post Offers Vote Of No Confidence Of Democrats &amp; Fiscal Responsibility</title>
			<link>http://orrinpac.rootshq.com/blog/washington-post-offers-vote-of-no-confidence-of-democrats-fiscal-responsibility</link>
			<description>&lt;p&gt;When &lt;b&gt;the reliably liberal editorial page of the Washington Post calls Democrats out for their fiscal irresponsibility&lt;/b&gt;, it's clearly time to be concerned . . .&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Now comes the CBO with yet more news of the sort that neither Capitol Hill nor the White House is likely to welcome: its freshly released report on the federal government's long-term financial situation. To put it bluntly, the fiscal policy of the United States is unsustainable. Debt is growing faster than gross domes [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Mon, 29 Jun 2009 06:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>9-In-10 Concerned With Democrat's Exploding Deficits</title>
			<link>http://orrinpac.rootshq.com/blog/9-in-10-concerned-with-democrats-exploding-deficits</link>
			<description>&lt;p&gt;The LA Times' Top Of The Ticket blog gives us insight on the &lt;b&gt;growing concern Americans have for the Democrat's exploding deficits&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Currently, 90% of Americans are worried to some degree about the exploding federal spending deficit, a galactic number certain to gain politicians' attention on both sides. And yet to come is the final bill for Obama's healthcare legislation.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As it was noted by the Times, the concern is before the Democrat's massive-spending health c [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Mon, 29 Jun 2009 06:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>New York Times Poll: Americans Lack Confidence In Democrats On Fiscal Responsibility</title>
			<link>http://orrinpac.rootshq.com/blog/new-york-times-poll-americans-lack-confidence-in-democrats-on-fiscal-responsibility</link>
			<description>&lt;p&gt;The New York Times is reporting today on a poll they conducted shows that a &quot;substantial majority&quot; of Americans lack confidence on the President Obama and the Democrat party on fiscal responsibility.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin: 15px auto;&quot; align=&quot;center&quot;&gt;&lt;img src=&quot;/images/20090619_orrinpac_nytimespoll.jpg&quot; mce_src=&quot;/images/20090619_orrinpac_nytimespoll.jpg&quot; alt=&quot;Obama Poll Sees Doubt On Budget And Health Care&quot; border=&quot;0&quot; width=&quot;396&quot; height=&quot;283&quot; /&gt;&lt;/p&gt;</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Thu, 18 Jun 2009 06:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>How Are They Going To Pay For It?</title>
			<link>http://orrinpac.rootshq.com/blog/how-are-they-going-to-pay-for-it</link>
			<description>&lt;p&gt;The Republican National Committee asks &lt;b&gt;a good question&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;How are Democrats and President Obama going to pay for Government Run Healthcare&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=6CzRb3pmacE 425x344]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Wed, 17 Jun 2009 06:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Health Care Reform</category>
		</item>
		<item>
			<title>Conservatives Outpace Liberals By 2-To-1</title>
			<link>http://orrinpac.rootshq.com/blog/conservatives-outpace-liberals-by-2-to-1</link>
			<description>&lt;p&gt;The Gallop polling organization released a national poll yesterday that says &lt;b&gt;40% of Americans identify themselves as conservative versus 21% that identify themselves as liberal&lt;/b&gt;.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;/images/20090616_orrinpac_gallup.jpg&quot; mce_src=&quot;/images/20090616_orrinpac_gallup.jpg&quot; alt=&quot;Conservatives Are Single-Largest Ideological Group&quot; border=&quot;0&quot; width=&quot;480&quot; height=&quot;281&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Interestingly, the percentage of Americans that identify themselves as conservative in [...]</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Tue, 16 Jun 2009 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>Mitt Romney Endorses Sen. Bob Bennett</title>
			<link>http://orrinpac.rootshq.com/blog/mitt-romney-endorses-sen-bob-bennett</link>
			<description>&lt;p&gt;Mitt Romney endorsed Senator Bob Bennett for re-election in a new TV ad for Senator Bennett's campaign:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=Ly0T9DHFtTw 425x344]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;In his endorsement, Governor Romney called Bennett: &quot;A conservative giant.&quot;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;On The Web :: &lt;b&gt;Bob Bennett For Senate&lt;/b&gt;&lt;/p&gt;</description>
			<author>orrinhatchforsenate+orrinpacstaf@gmail.com</author>
			<pubDate>Thu, 21 May 2009 06:00:00 +0100</pubDate>
		<category>2010 Election</category>
		</item>
		<item>
			<title>Obama's Case Of Pork Flu</title>
			<link>http://orrinpac.rootshq.com/blog/obamas-case-of-pork-flu</link>
			<description>&lt;p&gt;Michael Ramirez has a humorous cartoon about &lt;b&gt;President Obama's massive expansion of government spending and deficits&lt;/b&gt;:&lt;/p&gt;&lt;img src=&quot;/images/20090507_orrinpac_porkflu.jpg&quot; mce_src=&quot;/images/20090507_orrinpac_porkflu.jpg&quot; alt=&quot;Obama's Case Of Pork Flu&quot; border=&quot;0&quot; width=&quot;450&quot; height=&quot;340&quot; /&gt;</description>
			<author>orrinhatchforsenate+orrinsarmy@gmail.com</author>
			<pubDate>Thu, 07 May 2009 06:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
	</channel>
</rss>